2017-06-10 to 2017-06-10
Définitif
Results include only those pilots where ca:Categorie equals '50Km Virgin'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D91JAM | 400 m | 12:00 | 20:00 | Lat: 46.44172 Lon: 6.97611 | 1753 m |
2 SS | 0.3 km | B12NAY | 400 m | 12:00 | 20:00 | Lat: 46.43197 Lon: 6.97613 | 2042 m |
3 | 3.9 km | B14CAP | 400 m | 12:00 | 20:00 | Lat: 46.47019 Lon: 6.97886 | 1941 m |
4 | 7.4 km | B16COL | 400 m | 12:00 | 20:00 | Lat: 46.50195 Lon: 6.99176 | 1783 m |
5 | 10.8 km | B26FOL | 400 m | 12:00 | 20:00 | Lat: 46.47927 Lon: 6.95111 | 1730 m |
6 | 16.0 km | B12NAY | 400 m | 12:00 | 20:00 | Lat: 46.43197 Lon: 6.97613 | 2042 m |
7 ES | 17.8 km | B29SON | 400 m | 12:00 | 20:00 | Lat: 46.41851 Lon: 6.95134 | 1433 m |
8 | 22.1 km | A01VOL | 200 m | 12:00 | 20:00 | Lat: 46.38976 Lon: 6.91748 | 378 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Michel van den Bergh | M | CHE | Skywalk Arriba 3 | 15:30:54 | 16:33:55 | 01:03:01 | 16.7 | 22.09 | 79.5 | 27.3 | 107 | ||
2 | 15 | Grégoire Briguet | M | CHE | Ozone Mojo 5 | 15:11:57 | 16:15:45 | 01:03:48 | 16.5 | 22.09 | 79.5 | 25.9 | 105 | ||
3 | 5 | Raphaël Girard | M | CHE | Sky Atis 4 | 15:11:41 | 16:39:11 | 01:27:30 | 12.0 | 22.09 | 79.5 | 80 | |||
4 | 4 | Vincent Gigon | M | CHE | Advance epsilon 6 | 14:58:15 | 9.71 | 34.9 | 35 | ||||||
5 | 14 | Romaine Briguet | F | CHE | Ozone Mojo5 | 3.00 | 10.8 | 11 | |||||||
5 | 23 | Murielle Rochat | F | CHE | Atis 4 | 15:27:44 | 3.12 | 11.2 | 11 | ||||||
7 | 8 | Marie-Aude Le Bitoux | F | CHE | Anakis2 | 1.00 | 3.6 | 4 | |||||||
7 | 24 | François Pousaz | M | SUI | Sky ATIS | 16:15:07 | 1.00 | 3.6 | 4 | ||||||
9 | 19 | Paulo Da Silva | M | CHE | Delta 2 | DNF | 0.0 | 0 |
Id | Name | Note |
---|---|---|
14 | Romaine Briguet | Vaché sous la dent de Jaman après avoir approché la Cape au moine. |
19 | Paulo Da Silva | Organisateur de la compète !!! |
24 | François Pousaz | Manqué la 1ère balise pour 70m ! et après super manche ! |
8 | Marie-Aude Le Bitoux | Manqué la 1ère balise pour 50m ! et après super manche ! |
Id | Name |
---|---|
11 | Noe kohler |
12 | Eric Weiss |
21 | Xavier Vasseur |
22 | Vanessa erb |
27 | Isabelle Schmid |
Id | Name |
---|
param | value |
---|---|
ss_distance | 17.502 |
task_distance | 22.088 |
launch_to_ess_distance | 17.787 |
no_of_pilots_present | 25 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 14 |
no_of_pilots_reaching_goal | 13 |
sum_flown_distance | 316.64 |
best_dist | 22.088 |
best_time | 0.576388888888889 |
worst_time | 1.45833333333333 |
no_of_pilots_in_competition | 30 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 298.488 |
sum_real_dist_over_min | 298.488 |
sum_flown_distances | 316.64 |
best_real_dist | 22.088 |
last_start_time | 2017-06-10T16:15:07+02:00 |
first_start_time | 2017-06-10T14:47:07+02:00 |
first_finish_time | 2017-06-10T15:34:44+02:00 |
max_time_to_get_time_points | 1.33559168715091 |
no_of_pilots_with_time_points | 12 |
goalratio | 0.590909090909091 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.106197865796394 |
time_weight | 0.50064708161157 |
distance_weight | 0.393155052592036 |
smallest_leading_coefficient | 0.560954696807619 |
available_points_distance | 79.4840731675076 |
available_points_time | 101.215713758626 |
available_points_departure | 0 |
available_points_leading | 21.4699998881934 |
available_points_arrival | 0 |
time_validity | 0.564111605172452 |
launch_validity | 0.980939328 |
distance_validity | 0.36534996670714 |
stop_validity | 1 |
day_quality | 0.202169786814327 |
ftv_day_validity | 0.202169786814327 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 1 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |