2017-06-10 to 2017-06-10
Définitif
Results include only those pilots where ca:Categorie equals 'Vieux briscards'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D91JAM | 400 m | 12:00 | 20:00 | Lat: 46.44172 Lon: 6.97611 | 1753 m |
2 SS | 0.3 km | B12NAY | 400 m | 12:00 | 20:00 | Lat: 46.43197 Lon: 6.97613 | 2042 m |
3 | 3.9 km | B14CAP | 400 m | 12:00 | 20:00 | Lat: 46.47019 Lon: 6.97886 | 1941 m |
4 | 7.4 km | B16COL | 400 m | 12:00 | 20:00 | Lat: 46.50195 Lon: 6.99176 | 1783 m |
5 | 10.8 km | B26FOL | 400 m | 12:00 | 20:00 | Lat: 46.47927 Lon: 6.95111 | 1730 m |
6 | 16.0 km | B12NAY | 400 m | 12:00 | 20:00 | Lat: 46.43197 Lon: 6.97613 | 2042 m |
7 | 17.8 km | B29SON | 400 m | 12:00 | 20:00 | Lat: 46.41851 Lon: 6.95134 | 1433 m |
8 ES | 24.9 km | B27PLE | 400 m | 12:00 | 20:00 | Lat: 46.48182 Lon: 6.90982 | 1358 m |
9 | 34.5 km | A01VOL | 200 m | 12:00 | 20:00 | Lat: 46.38976 Lon: 6.91748 | 378 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Frédéric Paganotti | M | CHE | Sycross | 15:08:13 | 16:06:10 | 00:57:57 | 25.4 | 34.52 | 184.4 | 11.2 | 144.1 | 340 | |
2 | 13 | Joel Bonvin | M | CHE | alpina 2 | 14:50:33 | 16:03:59 | 01:13:26 | 20.1 | 34.52 | 184.4 | 30.6 | 85.0 | 300 | |
3 | 9 | Loïc Andolfatto | M | CHE | Gin Explorer | 14:59:00 | 16:06:43 | 01:07:43 | 21.8 | 34.52 | 184.4 | 14.0 | 100.6 | 299 | |
4 | 10 | Sebastien Hirt | M | CHE | Ozone delta 2 | 14:47:07 | 16:08:58 | 01:21:51 | 18.0 | 34.52 | 184.4 | 22.5 | 65.2 | 272 | |
5 | 17 | Gaëtan Marti | M | CHE | Sky Anakys | 15:36:27 | 16:52:50 | 01:16:23 | 19.3 | 34.52 | 184.4 | 77.7 | 262 | ||
6 | 6 | Luc Loewensberg | M | CHE | Mentor 5 | 15:36:12 | 16:57:07 | 01:20:55 | 18.2 | 34.52 | 184.4 | 67.2 | 252 | ||
7 | 3 | Louis Kohler | M | CHE | Mentor 4 | 15:12:40 | 17:04:24 | 01:51:44 | 13.2 | 34.52 | 184.4 | 8.6 | 193 | ||
8 | 18 | Vincent Gentizon | M | CHE | Ozone Rush 4 | 15:11:53 | 22.35 | 119.4 | 0.9 | 120 | |||||
9 | 2 | Catherine Bartholdi | F | CHE | Ozone Swift 4 | 15:40:19 | 19.94 | 106.5 | 107 | ||||||
10 | 25 | Gilles Wegmüller | M | CHE | Ozone Swift 4 | 15:33:15 | 19.11 | 102.1 | 102 | ||||||
11 | 26 | Karen Giulietti | F | CHE | Jedi 2 | 8.00 | 42.7 | 43 | |||||||
11 | 20 | Patrick Magnin | M | CHE | Ozone Swift2 | 8.00 | 42.7 | 43 | |||||||
13 | 30 | Nicolas Schmid | M | CHE | Nervure Spantik | 1.00 | 5.3 | 5 | |||||||
14 | 28 | Irène Barras | F | CHE | Nova Ion 2 | DNF | 0.0 | 0 | |||||||
14 | 1 | Nicolas Bugnon | M | CHE | Nervure Spantik | DNF | 0.0 | 0 | |||||||
14 | 16 | Daniel Weber | M | CHE | Sky Atis 3 | DNF | 0.0 | 0 |
Id | Name | Note |
---|---|---|
1 | Nicolas Bugnon | Organisateur de la compète !! |
13 | Joel Bonvin | Fusible, Organisateur de la compète et participant !! |
16 | Daniel Weber | Sans balises de bord, manqué la première balise de peu ! |
18 | Vincent Gentizon | Pas tenté la dernière balise Pléiades de la manche des briscards. |
2 | Catherine Bartholdi | Voiture balais, organisatrice de la compète et participante ! Pas tenté la balise Pleiades. |
20 | Patrick Magnin | Problème d'instrument, pas de trace... |
25 | Gilles Wegmüller | Pas tenté la dernière balise de la manche des briscards. |
26 | Karen Giulietti | Vachée vers les Paccots. |
28 | Irène Barras | Organisatrice de la compète !! |
Id | Name |
---|---|
11 | Noe kohler |
12 | Eric Weiss |
21 | Xavier Vasseur |
22 | Vanessa erb |
27 | Isabelle Schmid |
Id | Name |
---|
param | value |
---|---|
ss_distance | 24.573 |
task_distance | 34.519 |
launch_to_ess_distance | 24.857 |
no_of_pilots_present | 25 |
no_of_pilots_flying | 21 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 372.408 |
best_dist | 34.519 |
best_time | 0.965833333333333 |
worst_time | 1.86222222222222 |
no_of_pilots_in_competition | 30 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 355.37 |
sum_real_dist_over_min | 355.37 |
sum_flown_distances | 372.408 |
best_real_dist | 34.519 |
last_start_time | 2017-06-10T16:15:07+02:00 |
first_start_time | 2017-06-10T14:47:07+02:00 |
first_finish_time | 2017-06-10T16:03:59+02:00 |
max_time_to_get_time_points | 1.94860153252037 |
no_of_pilots_with_time_points | 7 |
goalratio | 0.333333333333333 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0851212962962963 |
time_weight | 0.401286111111111 |
distance_weight | 0.513592592592593 |
smallest_leading_coefficient | 0.780407133827132 |
available_points_distance | 184.40436099914 |
available_points_time | 144.080950474248 |
available_points_departure | 0 |
available_points_leading | 30.5626258581739 |
available_points_arrival | 0 |
time_validity | 0.856185493124657 |
launch_validity | 0.958783232 |
distance_validity | 0.437385257832468 |
stop_validity | 1 |
day_quality | 0.359047937331562 |
ftv_day_validity | 0.359047937331562 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 1 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |