2021-06-19 to 2021-06-19, FAI Category 2 event
Définitif
Results include only those pilots where ca:Catégorie equals < 50 Km -> catégorie "50K virgin"
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Alessandra Bondolfi | F | Kudos, blanche bleu | 13:54:09 | 14:56:23 | 01:02:14 | 15.4 | 21.35 | 51.3 | 10.3 | 18.7 | 80.3 | ||
2 | 8 | Stéphanie Marrel | F | Geo5 Rose blanc noir mauve | 13:47:20 | 10.32 | 24.8 | 24.8 | |||||||
3 | 10 | Mathias Blanc | M | Sky kudos jaune, gris, rose | 7.00 | 16.8 | 16.8 | ||||||||
3 | 14 | Jérôme Vallotton | M | Litle cloud gracchio verte | 7.00 | 16.8 | 16.8 | ||||||||
DNF | 5 | Romaine Briguet | F | buzz bleue claire et vert claire | 0.0 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D91JAM | 200 m | 12:00 | 17:00 | Lat: 46.44172 Lon: 6.97611 | 1753 m |
2 SS | 0.5 km | B12NAY | 600 m | 12:00 | 17:00 | Lat: 46.43197 Lon: 6.97613 | 2042 m |
3 | 7.1 km | B16COL | 700 m | 12:00 | 17:00 | Lat: 46.50195 Lon: 6.99176 | 1783 m |
4 | 10.2 km | B26FOL | 400 m | 12:00 | 17:00 | Lat: 46.47927 Lon: 6.95111 | 1730 m |
5 | 12.9 km | B13VER | 400 m | 12:00 | 17:00 | Lat: 46.45893 Lon: 6.98012 | 1864 m |
6 ES | 16.5 km | B29SON | 1200 m | 12:00 | 17:00 | Lat: 46.41851 Lon: 6.95134 | 1433 m |
7 | 21.3 km | A01VOL | 400 m | 12:00 | 17:00 | Lat: 46.38976 Lon: 6.91748 | 378 m |
Id | Name |
---|---|
13 | Adrien Chabbey |
16 | Vincent Gigon |
param | value |
---|---|
ss_distance | 15.98 |
task_distance | 21.349 |
launch_to_ess_distance | 16.467 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 19 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 168.066 |
best_dist | 21.349 |
best_time | 0.775 |
worst_time | 1.1758 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 22 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 97.882 |
sum_real_dist_over_min | 97.882 |
sum_flown_distances | 168.066 |
best_real_dist | 21.349 |
last_start_time | 2021-06-19T14:56:59+01:30 |
first_start_time | 2021-06-19T13:44:52+01:30 |
first_finish_time | 2021-06-19T14:40:17+01:30 |
max_time_to_get_time_points | 1.6553 |
goalratio | 0.2632 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.162 |
time_weight | 0.3055 |
distance_weight | 0.5325 |
smallest_leading_coefficient | 2.1948 |
available_points_distance | 51.3088 |
available_points_time | 29.4433 |
available_points_departure | 0 |
available_points_leading | 15.6108 |
available_points_arrival | 0 |
time_validity | 0.7365 |
launch_validity | 1 |
distance_validity | 0.1308 |
stop_validity | 1 |
day_quality | 0.0964 |
ftv_day_validity | 0.0918 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2020 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 45 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 1 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 1 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |