2023-06-17 to 2023-06-17, no FAI sanctioning
Score
# | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alessandra Bondolfi | F | 13:30:00 | 14:31:34 | 01:01:34 | 20.0 | 26.52 | 253.3 | 111.8 | 328.7 | 694 | |||
2 | 8 | Patrick Bovey | M | 13:30:00 | 14:57:15 | 01:27:15 | 14.1 | 26.52 | 253.3 | 66.6 | 168.4 | 488 | |||
3 | 7 | Loïc Andolfatto | M | 13:30:00 | 14:58:36 | 01:28:36 | 13.9 | 26.52 | 253.3 | 69.9 | 161.4 | 485 | |||
4 | 2 | Arnaud Vallat | M | 13:30:00 | 14:59:29 | 01:29:29 | 13.7 | 26.52 | 253.3 | 67.7 | 156.8 | 478 | |||
5 | 6 | Hervé Guidetti | M | 13:30:00 | 15:08:10 | 01:38:10 | 12.5 | 26.52 | 253.3 | 36.2 | 113.3 | 403 | |||
6 | 5 | Grégoire Romailler | M | 13:30:00 | 15:15:33 | 01:45:33 | 11.6 | 26.52 | 253.3 | 47.3 | 77.7 | 378 | |||
7 | 4 | Christel Martin | F | 13:30:00 | 16:00:33 | 02:30:33 | 8.2 | 26.52 | 253.3 | 253 | |||||
8 | 3 | Cédric Gumy | M | 13:30:00 | 8.19 | 78.2 | 78 | ||||||||
9 | 9 | Yves-David Favre | M | 13:30:00 | 7.00 | 66.9 | 67 |
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D91JAM | 400 m | 12:00 | 20:00 | Lat: 46.44172 Lon: 6.97611 | 1753 m |
2 SS | 0.4 km | B12NAY | 1500 m | 13:30 | 20:00 | Lat: 46.43197 Lon: 6.97613 | 2042 m |
3 | 6.4 km | B16COL | 400 m | 13:30 | 20:00 | Lat: 46.50195 Lon: 6.99176 | 1783 m |
4 | 9.2 km | B27PLE | 4000 m | 13:30 | 20:00 | Lat: 46.48182 Lon: 6.90982 | 1358 m |
5 | 10.7 km | B14CAP | 400 m | 13:30 | 20:00 | Lat: 46.47019 Lon: 6.97886 | 1941 m |
6 | 13.6 km | B22TEY | 4000 m | 13:30 | 20:00 | Lat: 46.53405 Lon: 6.9963 | 1909 m |
7 ES | 20.9 km | B29SON | 2000 m | 13:30 | 20:00 | Lat: 46.41851 Lon: 6.95134 | 1433 m |
8 | 26.5 km | A01VOL | 400 m | 13:30 | 20:00 | Lat: 46.38976 Lon: 6.91748 | 378 m |
Id | Name |
---|
param | value |
---|---|
ss_distance | 20.484 |
task_distance | 26.523 |
launch_to_ess_distance | 20.912 |
no_of_pilots_present | 9 |
no_of_pilots_flying | 9 |
no_of_pilots_lo | 2 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 199.888 |
best_dist | 26.523 |
best_time | 1.0261 |
worst_time | 2.5092 |
qnh_setting | 1013.25 |
no_of_pilots_in_competition | 9 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 137.857 |
sum_real_dist_over_min | 137.857 |
sum_flown_distances | 199.888 |
best_real_dist | 26.523 |
last_finisher_start_time | 2023-06-17T13:30:00+02:00 |
last_start_time | 2023-06-17T13:30:00+02:00 |
first_start_time | 2023-06-17T13:30:00+02:00 |
first_finish_time | 2023-06-17T14:31:34+02:00 |
max_time_to_get_time_points | 2.0391 |
goalratio | 0.7778 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.1111 |
time_weight | 0.5238 |
distance_weight | 0.3651 |
smallest_leading_coefficient | 0.6874 |
available_points_distance | 253.2952 |
available_points_time | 328.7449 |
available_points_departure | 0 |
available_points_leading | 111.7837 |
available_points_arrival | 0 |
time_validity | 0.8855 |
launch_validity | 1 |
distance_validity | 0.7835 |
stop_validity | 1 |
day_quality | 0.6938 |
ftv_day_validity | 0.694 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2019 |
min_dist | 7 |
nom_dist | 30 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.7 |
day_quality_override | 0 |
bonus_gr | 4 |
jump_the_gun_factor | 0 |
jump_the_gun_max | 0 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5 |
number_of_decimals_task_results | 0 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 1 |
use_flat_decline_of_timepoints | 1 |